Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 9:35 PM DATE: January 15 2021, time of next update: 9:40 pm | |||
Current Weather | Night time | Current Temperature | 2.9°C (37.2°F), Apparent temp 1.7°C |
Maximum Temperature (since midnight) | 3.9°C at: 12:00 AM | Minimum Temperature (since midnight) | 0.6°C at: 5:24 PM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSE (146°) |
Windchill Temperature | 2.9°C | Maximum Gust (last hour) | 6.1 mph at: 8:50 PM |
Maximum Gust (since midnight) | 12.7 mph at: 12:10 AM | Maximum 1 minute average (since midnight) | 9.2 mph at: 12:10 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 37.2 mm (1.46 in.) | Rainfall To date this year | 37.2 mm (1.46 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 6.0 mm | DewPoint | 1.6°C (Wet Bulb :2.4°C ) |
Humidity | 91 %, Humidex 1.1°C | Barometer corrected to msl | 1027.4 mb |
Pressure change | -0.9 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -3.5 mb | Pressure change (last 6 hours) | -2.4 mb |
Current Indoor Temp. 22.3°C | |||
Current Indoor Hum. 40% | |||
Current solar | 0 W/mē | Current UV | 0.0 |
Maximum solar (since midnight) | 143 W/mē | Maximum UV (since midnight) | 1.0 |
Current 00:31 hours of sunshine today, current sky: Night time | |||
Sunshine hours for the year: | 01:06 hrs | Sunshine hours for the month: | 01:06 hrs |
Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.2 |
Use the RELOAD facility on your browser to retrieve the latest data.