

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:33 DATE: 24 June 2016 | |||
| Current Weather | Dry | Current Temperature | 16.8°C (62.2°F), Apparent temp 17.2°C |
| Maximum Temperature (since midnight) | 16.8°C at: 10:29 | Minimum Temperature (since midnight) | 13.8°C at: 00:00 |
| Average windspeed (ten minute) | 1.2 mph | Wind Direction (ten minute) | WSW (240°) |
| Windchill Temperature | 16.8°C | Maximum Gust (last hour) | 7.6 mph at: 10:32 |
| Maximum Gust (since midnight) | 8.1 mph at: 03:16 | Maximum 1 minute average (since midnight) | 5.8 mph at: 05:24 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 49.0 mm (1.93 in.) | Rainfall To date this year | 543.0 mm (21.38 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 13.9°C (Wet Bulb :15.1°C ) |
| Humidity | 83 %, Humidex 20.1°C | Barometer corrected to msl | 1015.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | +1.0 mb |













Use the RELOAD facility on your browser to retrieve the latest data.